Shown with a design similar to galaxy s6 edge before, but now the Galaxy S7 Edge appears sweeter and more elegant. in addition to the special features of its screen edge are increasingly sophisticated.
Compared with the version of the Samsung Galaxy S7 Flat, there was not a significant difference in terms of specifications, the most obvious is the Galaxy S7 Edge comes with a screen and a larger battery capacity. Possible price is also more expensive than the version also does his flat.
The following is the full specification of Samsung Galaxy S7 Edge :
| Release | 2016, March | |||||
| Body | Dimensions | 150.9 x 72.6 x 7.7 mm (5.94 x 2.86 x 0.30 in) | 1 | |||
| Weight | 157 g (5.54 oz) | |||||
| Build | Corning Gorilla Glass 4 back panel | |||||
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |||||
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors | ||||
| Size | 5.5 inches (~76.1% screen-to-body ratio) | |||||
| Resolution | 1440 x 2560 pixels (~534 ppi pixel density) | |||||
| Multitouch | Yes | |||||
| Protection | Corning Gorilla Glass 4 | |||||
| - Always-on display | ||||||
| - TouchWiz UI | ||||||
| - Curved edge screen | ||||||
| Platfrom | OS | Android OS, v6.0 (Marshmallow) | ||||
| Chipset | Qualcomm MSM8996 Snapdragon 820 | |||||
| Exynos 8890 Octa | ||||||
| CPU | Dual-core 2.15 GHz Kryo & dual-core 1.6 GHz Kryo | |||||
| Quad-core 2.3 GHz Mongoose + quad-core 1.6 GHz Cortex-A53 | ||||||
| GPU | Adreno 530 | |||||
| Mali-T880 MP12 | ||||||
| Memory | Card slot | microSD, up to 200 GB (dedicated slot) - single-SIM model | ||||
| microSD, up to 200 GB (uses SIM 2 slot) - dual-SIM model | ||||||
| Internal | 32/64 GB, 4 GB RAM | |||||
| Camera | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash | ||||
| 2160p@30fps, 1080p@60fps, 720p@240fps, HDR, dual-video rec | ||||||
| Secondary | 5 MP, f/1.7, 22mm, dual video call, Auto HDR | |||||
| Sound | Alert types | Vibration; MP3, WAV ringtones | ||||
| Loudspeaker | Yes | |||||
| 3.5mm jack | Yes | |||||
| Other | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | ||||
| Bluetooth | v4.2, A2DP, LE, apt-X | |||||
| GPS | Yes, with A-GPS, GLONASS, BDS | |||||
| NFC | Yes | |||||
| Radio | No | |||||
| USB | microUSB v2.0, USB Host | |||||
| Colors | Black, White, Gold, Silver, Pink Gold | |||||
| Battery | Non-removable Li-Ion 3600 mAh battery | |||||
| Talk time | Up to 27 h (3G) | |||||
| Music play | ||||||

EmoticonEmoticon